Tax Rates for Australian Residents
For individual taxpayers who are residents for tax purposes, the following tax rates apply for the 2012 income tax year ending 30 June 2012.
Taxable income | Tax on this income |
0 – $6,000 | Nil |
$6,001 – $37,000 | 15c for each $1 over $6,000 |
$37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
$80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
In addition to the above tax rates, individual residents may be liable for the Medicare Levy and the Flood Levy.
Tax Rates for Non Residents
If you are a non-resident of Australia for tax purposes, and you are liable to file an Australian tax return, the following tax rates will apply for the year ending 30 June 2012.
Taxable income | Tax on this income |
0 – $37,000 | 29c for each $1 |
$37,001 – $80,000 | $10,730 plus 30c for each $1 over $37,000 |
$80,001 – $180,000 | $23,630 plus 37c for each $1 over $80,000 |
$180,001 and over | $60,630 plus 45c for each $1 over $180,000 |
In addition to the above tax rates, individual residents may be liable for the Flood Levy.
If you would like to find out your tax liability and you are an Australian resident, check out our tax calculator.